| Sr. No. | Name of Scheme | Direct Yes/No | Project Budget |
| Ministry of Tribal Affairs | |||
| 1 | Utkarsha Ki Aur | No | 92,50,000 |
| 2 | Coaching for Scheduled Tribes | No | 17,60,000 |
| 3 | Non - Res. School for ST | No | 22,87,500 |
| 4 | Residential School for ST | No | 28,90,300 |
| 5 | Hostel | No | 1550100 |
| 6 | Rural Night School for Tribal | No | 453500 |
| 7 | Library | No | 371020 |
| 8 | Mobile Library Cum Audio Visual Unit for Awareness Towrds education Genetic Diseases & HIV / Aids | No | 446600 |
| 9 | TEN or more beded Hospital / Dispensary | No | 2768000 |
| 10 | Mobile Dispensary | No | 921500 |
| 11 | Computer Training Center | No | 722000 |
| 12 | Typing & Shorthand Training Center | No | 422200 |
| CAPART | |||
| 13 | Stabilized Mud Block (SMB) Technology | Yes | 2,04,965 |
| 14 | Preservation of fruits and vegetables | Yes | 3,38,690 |
| 15 | Installation of Village Gasifier | Yes | 32,79,740 |
| 16 | Bamboo Growing Proposal | Yes | 631300 |
| 17 | Low Cost Nursery Techniques | Yes | 605150 |
| 18 | Low Cost Processing and Preservation of Horticultural Produce | Yes | 989085 |
| 19 | Formation of project proposal For Mashroom Farming | Yes | 778500 |
| 20 | Organic Farming | Yes | |
| 21 | Pottery Technology | Yes | 868100 |
| 22 | Project Proposals for Hand Made Paper | Yes | 1,78,000 |
| 23 | TECHNOLOGY RESOURCE CENTRE (TRC) | Yes | |
| 24 | Cultivatiom & harvesting Of Medicinal Plants | Yes | |
| 25 | Promotion of Community Initiative to Combat Malenutrition | Yes | 17,89,000 |
| 26 | Young Profesionals (YP) | Yes | 500000 |
| 27 | Enterpreneurship development training among rural youth & women | Yes | 58,58,900 |
| Ministry of Rural Development | |||
| 28 | Watershed Development project | Yes | 800000 |
| 29 | Wasteland development in non forest area | Yes | Up to 25 lacks |
| 30 | Jan Vikas Programme (Dairy) | NO | 141638200 |
| 31 | Training Programme BPL Families | No | 7,96,00,000 |
| a | Data Entry (Computer) | No | 25,09,029 |
| b | Book keeping & petty Account keepers | No | 6451644 |
| c | Tourist Guid, Hotel or Restaurant & Shop assistant | No | 6451644 |
| d | Security Guard, House keeping & Retail Management course | No | 6451644 |
| 32 | Automobile, Driving & mechanic Automobile | No | 23,53,582 |
| 33 | Electric & motor winding, Repair & mentenance of farm Equiopments & tools | No | 23,15,012 |
| 34 | Garibi Utthan Programme | No | 135805780 |
| 35 | Zadipatti Nirmulan Programme | 134300000 | |
| Ministry of Labour | |||
| 36 | Child Labour Action oriented project for child labour 2 no. special scools for child labour | No | 4,88,800 |
| 36 | Women Labour Project on Awareness generation among women workers. | NO | 10,00,000 |
| Ministry of Health | |||
| 38 | Community Care Center (NACO) | No | 21,52,500 |
| 39 | Target Intervention (TI) Under NACP III (NACO) | No | 49,10,050 |
| 40 | Mother NGO (Family welfare Department) | No | 10 - 15 lacks per district |
| 41 | Service NGO(Family welfare Department) | No | 5 - 15 lacks per district |
| 42 | Health Awareness of medical camps | No | 247500 |
| 43 | Child to Child Health project | No | 686000 |
| 44 | health care project | 150000 | |
| 45 | Leprocy Eradiction Programme | No | 935160 |
| 46 | Help for the victims of leprocy (lapors care project) | No | 1308792 |
| 47 | Tobacco Control Programe | No | |
| 48 | National Programe for control of Blindess | No | 22,75,000 |
| 49 | National Cancer Control programme | No | |
| 50 | NGO - PNDT Scheme | No | up to 20 lacks |
| 51 | |||
| 52 | National TB control Programme | No | 488500 |
| 53 | |||
| 54 | Vallabh bhai Patel chest Institute | ||
| 55 | National institute of Biologycal | ||
| 56 | Nursing program | ||
| 57 | International Co-operation | ||
| 58 | National family welfare programe. | ||
| 59 | Upgradation of dept of ISM & H | No | 1803000 |
| 60 | International exchange Programme indian system of medicine & homeopathy | No | up to 15 lacks |
| 61 | Upgradation of EYE care Units in tribal & Backword Rural Areas | No | 17,75,000 |
| 62 | one month re-orientation training programe for teachers & physicians of ISM & H personnels | No | 1,26,960 |
| 63 | Two month re-orientation training programe forPanchakarma, kshar sutra, therepy & Dental Practices of ISM & H personels | No | 1,52,030 |
| 64 | Two month re - orientation training programe for YOGA Of ISM & H person | No | 2,44,145 |
| 65 | strenghthening Of the existing undergraduate college of indian system of medicine & homeopathy. | No | 47,00,000 |
| 66 | Implementation of information education, communication | No | 23200 |
| 67 | Scheme of extra Mural reaserch On ISM & H | no | 25,00,000 |
| 68 | Research & development in the field of ISM & H | no | |
| 69 | Scheme of standardisation of ASU Drugs | No | 6,43,000 (per year) |
| 70 | Central scheme for functioning of Ayurveda / Sidhha/ Unnani Pharmacopoiea commity | ||
| 71 | Scheme for providing Central assist. For development & cultivation of medicinal plants. | No | 8,30,000 |
| 72 | Central scheme for development & Cultivation of medicinal plant | ||
| 73 | Scheme for central assistance for development of agro technics of medicinal plants use in the ayurveda, Siddha, Unani & homeopathy | No | 5,90,000 |
| 74 | Reproductive & child health programe | No. | 963750 |
| 75 | Scheme of central assistancee for strenghtening of the pharmacities & laboratory | ||
| 76 | Medicinal plant Board | ||
| Ministry of Consumer Affairs | |||
| 77 | Consumer Awareness on Environment awareness Programme in school | Yes | 475500 |
| Human Resource Development | |||
| 78 | Training programme for Literacy | Yes | 2365000 |
| 79 | Selection of Kasturabba Gandi, Balika Vidhyalaya | Yes | 4530000 |
| Ministry of Culture | |||
| 80 | Scheme for Building Grant to Culture organisation | No | 1750000 |
| National Horticulture Board | |||
| 81 | Development of Commercial Horticulture | Yes | up to 50lacks |
| 82 | Operational Guidelines for Switching Over to system of applying subsidy ceiling on per project basis from per beneficiary basis. | Yes | Up to 25 lacks |
| KVIC | |||
| 83 | Programme for R & D Project (Biofertilizer) | Yes | 24,95,551 |
| 84 | Programme for R & D Project (Biopesticides) | Yes | 7,52,506 |
| 85 | Programme for Promotion (Vermiculture) | Yes | 25,62,000 |
| Women & Child Development | |||
| 86 | Hostel Building Day Care Center | No | 42,50,000 |
| 87 | Working Child labour Scheme | No | 12,51,000 |
| 88 | STEP (Support To Training & Employment Program) | No | 21,68,000 |
| 89 | Ujjawala | No | 22,36,000 |
| 90 | GENERAL GRANT-IN-AID SCHEME FOR ASSISTANCE TO VOLUNTARY ORGANISATIONS IN THE FIELD OF WOMEN AND CHILD DEVELOPMENT | No | 3,67,500 |
| 91 | INTEGRATED PROGRAMME FOR STREET CHILDREN | No | 15,00,000 |
| 92 | Rajiv Gandhai National Creche Scheme for the children of Working mother | No | 2,89,224 |
| 93 | Scheme of assistance to voluntary agencies for early childhood education for 3-6 age group children under the programme of universalisation of elementary education | No | 32960 |
| 94 | SCHEME OF PREVENTION AND CONTROL OF JUVENILE SOCIAL MALADJUSTMENT | No | 2240000 |
| 95 | Scheme of Family Counselling Centres | No | 369000 |
| 96 | Open Shelters for children in Need in Urban and Semi-Urban areas | No | 1258000 |
| 97 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care (Adoption) | No | 652000 |
| 98 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care ( Special Adoption Agency) | No | 900000 |
| 99 | Providing Institutional care to 50 Children / Juvenils | No | 12404000 |
| 100 | Setting up of Child Welfare Committees | No | 1538000 |
| 101 | Setting up of Juvenile Boards (JJBs) | No | 1298000 |
| 102 | Setting up of State and District Child Protection Society (District Child Protection Society) | No | 4031000 |
| 103 | Setting up of State and District Child Protection Society (State Child Protection Society) | No | 5911000 |
| 104 | Setting up of State Adoption Resource Agency (SARA) | No | 2121000 |
| 105 | Setting up Child Protection Devision in the NIPCCD and its four regional centers at Banglore, Guwahati, Indore and Lucknow (Regional Center) | No | 24411000 |
FUNDING
FUNDING AGENCIES
AMENDMENTS
Project Proposal,
Project Report,
Monitoring Format & Report,
Event/Visit Report,
Presentation / NGO Profile, Brouchure
PROJECT
ASSOCIATES
E-2/1, Sector-H
L.D.A Colony Kanpur
Road, Lucknow-226012
E-mail:- projectassociate0@gmail.com
support@projectssociate.in
Web:- www. projectassociate.in
Phone-0522-4024490, Mobile- 09450643357
Copyright | Project Associates| All Rights Reserved Designed & Maintained by- Ashraf Khan